Transcripts are AI-generated and may contain errors — this system is still being trained on how to handle calls. Always verify against the source audio.
Get the Public Safety Map app
Install it on your phone — same live data, always up to date. No app store needed.
Searchable archive · kept 30 days
500 calls recorded
Private · owner & chosen members · all traffic · silence removed · tones/Morse-only skipped
No radio blocks match these filters yet. New 30-minute blocks are still recorded (audio only, no transcript) as traffic is captured.
| Date & time | County | Talkgroup | Type | Severity | Location | Recording |
|---|---|---|---|---|---|---|
| Oct 12, 2026, 11:40:37 PM | Pontotoc | Pontotoc Co SO | Intoxicated Person | low | her sister is drunk | |
| Oct 12, 2026, 11:39:28 PM | Pontotoc | Sheriff | Welfare Check | low | Ada, OK | |
| Oct 12, 2026, 11:37:05 PM | Pontotoc | EMS | Medical Call | medium | 2. Station 2 | |
| Oct 12, 2026, 11:20:10 PM | Pontotoc | Ada PD | Trespassing | low | you. They said go ahead. 678 | |
| Oct 12, 2026, 11:19:20 PM | Pottawatomie | Shawnee EMS | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 11:14:54 PM | Pontotoc | — | Shots Fired | critical | this address is | |
| Oct 12, 2026, 11:11:44 PM | Pontotoc | Ada PD | Trespassing | low | his property. | |
| Oct 12, 2026, 10:56:31 PM | Murray | Murray County SO | Trespassing | low | Ada, OK | |
| Oct 12, 2026, 10:54:46 PM | Murray | Murray County SO | Trespassing | low | on it | |
| Oct 12, 2026, 10:35:34 PM | Pottawatomie | Shawnee EMS | Medical Call | medium | the eighth Highland and Draper for alcoh | |
| Oct 12, 2026, 10:20:30 PM | Pontotoc | Ada PD | Alarm Call | low | voice do you have for me | |
| Oct 12, 2026, 10:18:29 PM | Pontotoc | — | Accident with Injury | high | Ada, OK | |
| Oct 12, 2026, 10:16:51 PM | Pontotoc | OHP F-Comm | Disturbance | medium | is clear. FIREFIGHTER 2 We love you. | |
| Oct 12, 2026, 10:16:44 PM | Pontotoc | OHP F-Comm | Traffic Accident | medium | wreck of a long drive. | |
| Oct 12, 2026, 10:10:12 PM | Pontotoc | — | Weapons Call | high | for more informational your call knows a | |
| Oct 12, 2026, 10:09:31 PM | Pontotoc | — | Assault | high | a 2007 Honda Civic Watt to a Lindale Bat | |
| Oct 12, 2026, 10:09:24 PM | Pontotoc | Ada PD | Weapons Call | high | she has any other weapons. | |
| Oct 12, 2026, 10:04:48 PM | Pontotoc | — | Weapons Call | high | the phone | |
| Oct 12, 2026, 10:04:45 PM | Pontotoc | — | Weapons Call | high | the phone requesting a welfare check on | |
| Oct 12, 2026, 10:04:18 PM | Murray | Murray County SO | Weapons Call | high | the phone | |
| Oct 12, 2026, 09:47:23 PM | Pontotoc | Ada PD | Trespassing | low | name in Global | |
| Oct 12, 2026, 09:42:28 PM | Pontotoc | EMS | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 09:41:20 PM | Pontotoc | Pontotoc Co SO | Traffic Accident | medium | accident. | |
| Oct 12, 2026, 09:28:37 PM | Garvin | Stratford | Theft | medium | all listening agencies | |
| Oct 12, 2026, 09:23:42 PM | Pontotoc | OHP F-Comm | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 09:17:37 PM | Murray | Murray County SO | Traffic Accident | medium | only | |
| Oct 12, 2026, 09:15:43 PM | Carter | Chickasaw PD 2 | Intoxicated Person | low | routes for Riverwind for a possible into | |
| Oct 12, 2026, 09:14:37 PM | Pontotoc | Pontotoc Co SO | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 09:14:07 PM | Carter | Chickasaw PD 2 | Theft | medium | the line regarding the larceny from yest | |
| Oct 12, 2026, 09:11:58 PM | Pontotoc | — | Accident with Injury | high | Ada, OK | |
| Oct 12, 2026, 09:11:57 PM | Pontotoc | — | Accident with Injury | high | Ada, OK | |
| Oct 12, 2026, 09:10:53 PM | Pontotoc | OHP F-Comm | Accident with Injury | high | Ada, OK | |
| Oct 12, 2026, 09:09:47 PM | Bryan | Chickasaw PD 1 | Traffic Accident | medium | Ada, OK | |
| Oct 12, 2026, 09:09:21 PM | Bryan | Chickasaw PD 1 | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 09:08:51 PM | Pontotoc | EMS | Traffic Accident | medium | his arm | |
| Oct 12, 2026, 09:08:51 PM | Pontotoc | Ada Fire | Traffic Accident | medium | his arm. Again | |
| Oct 12, 2026, 09:08:48 PM | Pontotoc | County Fire | Traffic Accident | medium | EMS Station 2 | |
| Oct 12, 2026, 09:05:47 PM | Pontotoc | Ada PD | Vandalism | low | it and see if he knows who might have do | |
| Oct 12, 2026, 09:04:35 PM | Pontotoc | — | Domestic Disturbance | high | this time. It drives a pulled into the E | |
| Oct 12, 2026, 09:04:33 PM | Pontotoc | — | Domestic Disturbance | high | this time. It dies | |
| Oct 12, 2026, 09:04:14 PM | Bryan | Chickasaw PD 3 | Domestic Disturbance | high | this time. It's size 8 pulled into the E | |
| Oct 12, 2026, 08:54:03 PM | Pontotoc | EMS | Medical Call | medium | Station 1 | |
| Oct 12, 2026, 08:39:04 PM | Murray | Murray County SO | Welfare Check | low | the lookout for a Megan Pollack. The add | |
| Oct 12, 2026, 08:33:01 PM | Pontotoc | — | Assault | high | Ada, OK | |
| Oct 12, 2026, 08:26:10 PM | Pontotoc | — | Assault | high | Ada, OK | |
| Oct 12, 2026, 08:26:03 PM | Pontotoc | — | Assault | high | Ada, OK | |
| Oct 12, 2026, 08:18:29 PM | Pontotoc | OHP F-Comm | Traffic Accident | medium | the 52 northbound for a painted vehicle. | |
| Oct 12, 2026, 08:14:50 PM | Bryan | Chickasaw PD 1 | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 08:02:57 PM | Pontotoc | — | Weapons Call | high | ready. | |
| Oct 12, 2026, 08:02:04 PM | Grady | Grady Co Sheriff | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 07:56:08 PM | Pontotoc | Ada PD | Traffic Accident | medium | CS-377. Dispatch | |
| Oct 12, 2026, 07:56:02 PM | Pontotoc | Pontotoc Co SO | Reckless Driver | low | US 377 just passing Mesa Street with a . | |
| Oct 12, 2026, 07:52:38 PM | Pontotoc | County Fire | Alarm Call | low | Ada, OK | |
| Oct 12, 2026, 07:51:44 PM | Bryan | Chickasaw PD 3 | Noise Complaint | low | Ada, OK | |
| Oct 12, 2026, 07:48:41 PM | Pontotoc | County Fire | Alarm Call | low | Ada, OK | |
| Oct 12, 2026, 07:27:21 PM | Murray | Murray County SO | Welfare Check | low | a welfare check down on her sister at Ja | |
| Oct 12, 2026, 07:12:40 PM | Garvin | — | Medical Call | medium | a welfare check is no longer needed. The | |
| Oct 12, 2026, 07:12:08 PM | Bryan | Chickasaw PD 3 | Medical Call | medium | welfare check was no longer needed. The | |
| Oct 12, 2026, 06:57:57 PM | Bryan | Chickasaw PD 3 | Welfare Check | low | Ada, OK | |
| Oct 12, 2026, 06:45:09 PM | Pontotoc | Ada Fire | Assault | high | Ada, OK | |
| Oct 12, 2026, 06:44:24 PM | Pontotoc | Ada Fire | Alarm Call | low | the residence | |
| Oct 12, 2026, 06:31:50 PM | Pontotoc | EMS | Medical Call | medium | 1. Station 1 | |
| Oct 12, 2026, 06:18:41 PM | Pontotoc | — | Assault | high | the 2nd of October. RP is requesting a p | |
| Oct 12, 2026, 06:18:14 PM | Pontotoc | — | Assault | high | occurred on the 2nd of October. RP is re | |
| Oct 12, 2026, 06:17:57 PM | Bryan | Chickasaw PD 3 | Assault | high | the 2nd of October. RP is requesting a p | |
| Oct 12, 2026, 05:59:05 PM | Garvin | Wadley's EMS | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 05:54:32 PM | Pontotoc | Ada PD | Theft | medium | the advice | |
| Oct 12, 2026, 05:02:54 PM | Pontotoc | EMS | Medical Call | medium | 2. Station 2 | |
| Oct 12, 2026, 04:57:34 PM | Pontotoc | County Fire | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 04:55:47 PM | Pontotoc | Pontotoc Co SO | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 04:54:54 PM | Pontotoc | Pontotoc Co SO | Medical Call | medium | the floor about 10-15 minutes right now. | |
| Oct 12, 2026, 04:52:09 PM | Bryan | Chickasaw PD 3 | Theft | medium | Ada, OK | |
| Oct 12, 2026, 03:54:04 PM | Pontotoc | — | Assault | high | this residence on 10-9. Okay. Can I get | |
| Oct 12, 2026, 03:52:59 PM | Pontotoc | Pontotoc Co SO | Welfare Check | low | this residence on 10-9. | |
| Oct 12, 2026, 03:52:17 PM | Pontotoc | Pontotoc Co SO | Welfare Check | low | that individual also Friday I can't reme | |
| Oct 12, 2026, 03:35:03 PM | Pontotoc | — | Domestic Disturbance | high | this time. Headquarters | |
| Oct 12, 2026, 03:34:37 PM | Bryan | Chickasaw PD 1 | Domestic Disturbance | high | this time. | |
| Oct 12, 2026, 03:23:42 PM | Pontotoc | EMS | Medical Call | medium | 1. Station 1 | |
| Oct 12, 2026, 03:20:17 PM | Pontotoc | Ada PD | Alarm Call | low | alarm call | |
| Oct 12, 2026, 03:18:44 PM | Pontotoc | Ada PD | Alarm Call | low | 8 o'clock carry. 1201 | |
| Oct 12, 2026, 03:17:53 PM | Pontotoc | County Fire | Weapons Call | high | of a gun | |
| Oct 12, 2026, 03:10:48 PM | Pontotoc | — | Reckless Driver | low | Great Highway 1 East | |
| Oct 12, 2026, 03:10:46 PM | Pontotoc | — | Reckless Driver | low | Great Highway 1 East. Just passing 10-36 | |
| Oct 12, 2026, 03:10:25 PM | Pontotoc | Ada PD | Reckless Driver | low | the ground with Arkansas 28 of Boy Boy I | |
| Oct 12, 2026, 03:10:24 PM | Pontotoc | Pontotoc Co SO | Reckless Driver | low | highway one just passing 3610. We had a | |
| Oct 12, 2026, 02:57:37 PM | Pontotoc | County Fire | Noise Complaint | low | Ada, OK | |
| Oct 12, 2026, 02:47:47 PM | Pontotoc | Pontotoc Co SO | Welfare Check | low | and do just a welfare check and that's a | |
| Oct 12, 2026, 02:27:54 PM | Pontotoc | ChickasawCasino$ | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 02:27:46 PM | Pontotoc | Ada PD | Traffic Accident | medium | Ada, OK | |
| Oct 12, 2026, 02:22:47 PM | Pontotoc | County Fire | Fire Dept Page | low | fire ground 3 | |
| Oct 12, 2026, 02:18:55 PM | Pontotoc | County Fire | Fire Dept Page | low | 23040 NW Hosey Acres Road | |
| Oct 12, 2026, 02:15:06 PM | Pontotoc | County Fire | Memorial EMS Page | medium | 23040 NW Hosea Acre Road | |
| Oct 12, 2026, 02:04:13 PM | Pontotoc | Ada PD | Traffic Accident | medium | the Chevy | |
| Oct 12, 2026, 01:58:42 PM | Pontotoc | Ada PD | Traffic Accident | medium | scene is an accident with injury. | |
| Oct 12, 2026, 01:56:44 PM | Bryan | Chickasaw PD 1 | Noise Complaint | low | Ada, OK | |
| Oct 12, 2026, 01:56:40 PM | Bryan | Chickasaw PD 1 | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 01:56:27 PM | Pontotoc | Ada Fire | Traffic Accident | medium | the intersection of Curlap and Craddock | |
| Oct 12, 2026, 01:56:24 PM | Pontotoc | EMS | Traffic Accident | medium | 1-805-206. I just want to note that the | |
| Oct 12, 2026, 01:56:22 PM | Pontotoc | Ada PD | Traffic Accident | medium | 1-805-2026 | |
| Oct 12, 2026, 01:55:16 PM | Pontotoc | ChickasawCasino$ | Shots Fired | critical | Ada, OK | |
| Oct 12, 2026, 01:43:57 PM | Pontotoc | — | Accident with Injury | high | Ada, OK | |
| Oct 12, 2026, 01:43:20 PM | Pontotoc | OHP E-Comm | Accident with Injury | high | Ada, OK | |
| Oct 12, 2026, 01:37:16 PM | Murray | Murray County SO | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 01:08:16 PM | Pontotoc | OHP E-Comm | Disturbance | medium | and go get R | |
| Oct 12, 2026, 12:59:01 PM | Pontotoc | Pontotoc Co SO | Vandalism | low | the power lift station of 120 Armory Roa | |
| Oct 12, 2026, 12:58:32 PM | Pontotoc | Ada PD | Trespassing | low | Ada, OK | |
| Oct 12, 2026, 12:55:40 PM | Pontotoc | OHP E-Comm | Vandalism | low | Ada, OK | |
| Oct 12, 2026, 12:48:18 PM | Pontotoc | — | Weapons Call | high | Ada, OK | |
| Oct 12, 2026, 12:47:51 PM | Pontotoc | — | Weapons Call | high | Ada, OK | |
| Oct 12, 2026, 12:47:36 PM | Pontotoc | Ada PD | Weapons Call | high | 9-10-E-17. My reprieve | |
| Oct 12, 2026, 12:26:55 PM | Pontotoc | OHP E-Comm | Vandalism | low | was on scene | |
| Oct 12, 2026, 12:21:53 PM | Pontotoc | EMS | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 11:54:54 AM | Grady | GRDA Police | Traffic Accident | medium | the law that the wrecker has possession | |
| Oct 12, 2026, 11:47:43 AM | Pontotoc | Ada Fire | Traffic Accident | medium | Ada, OK | |
| Oct 12, 2026, 11:33:11 AM | Pontotoc | Ada Fire | EMS Call | low | Ada, OK | |
| Oct 12, 2026, 11:27:57 AM | Pontotoc | Ada Fire | Booey EMS Page | medium | Booey EMS. 741 | |
| Oct 12, 2026, 11:06:39 AM | Pontotoc | Ada Fire | Alarm Call | low | 100 Houston. | |
| Oct 12, 2026, 10:47:38 AM | Pontotoc | Pontotoc Co SO | Reckless Driver | low | Reckless Drillers. I pull it over becaus | |
| Oct 12, 2026, 08:28:40 AM | Pontotoc | EMS | Medical Call | medium | a 75-year-old female. | |
| Oct 12, 2026, 07:53:37 AM | Pontotoc | Ada PD | Alarm Call | low | is you | |
| Oct 12, 2026, 07:28:39 AM | Pontotoc | Ada PD | Shots Fired | critical | as you're shooting. | |
| Oct 12, 2026, 07:16:21 AM | Pontotoc | Ada PD | Alarm Call | low | garage window motion. | |
| Oct 12, 2026, 07:01:38 AM | Bryan | Chickasaw PD 3 | Traffic Stop | low | Ada, OK | |
| Oct 12, 2026, 06:44:04 AM | Pontotoc | — | DUI | high | Ada, OK | |
| Oct 12, 2026, 06:43:58 AM | Pontotoc | — | DUI | high | Ada, OK | |
| Oct 12, 2026, 05:37:37 AM | Pontotoc | — | Weapons Call | high | whenever you're ready for it | |
| Oct 12, 2026, 05:37:30 AM | Pontotoc | — | Weapons Call | high | whenever you're ready for it | |
| Oct 12, 2026, 05:37:12 AM | Bryan | Chickasaw PD 1 | Weapons Call | high | of arachnelic | |
| Oct 12, 2026, 05:35:31 AM | Bryan | Chickasaw PD 1 | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 05:30:15 AM | Pontotoc | — | Medical Call | medium | Highway 3 | |
| Oct 12, 2026, 05:30:05 AM | Pontotoc | — | Medical Call | medium | highway 3 | |
| Oct 12, 2026, 05:29:45 AM | Bryan | Chickasaw PD 1 | Medical Call | medium | Highway 3 | |
| Oct 12, 2026, 05:19:49 AM | Bryan | Chickasaw PD 1 | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 03:32:25 AM | Pontotoc | Ada PD | Intoxicated Person | low | address is going to be highly intoxicate | |
| Oct 12, 2026, 03:32:08 AM | Pontotoc | Ada PD | Noise Complaint | low | 415 South Compton. We advise you can hea | |
| Oct 12, 2026, 03:31:25 AM | Bryan | Chickasaw PD 1 | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 03:16:23 AM | Pontotoc | — | Shots Fired | critical | Ada, OK | |
| Oct 12, 2026, 03:16:22 AM | Pontotoc | — | Shots Fired | critical | Ada, OK | |
| Oct 12, 2026, 03:15:54 AM | Bryan | Chickasaw PD 1 | Shots Fired | critical | Ada, OK | |
| Oct 12, 2026, 03:01:18 AM | Pontotoc | Ada PD | Reckless Driver | low | the screen for a reckless driver. | |
| Oct 12, 2026, 02:54:09 AM | Pontotoc | — | Overdose | high | she might overdose if she did take them | |
| Oct 12, 2026, 02:54:04 AM | Pontotoc | — | Overdose | high | she might overdose if she did take them | |
| Oct 12, 2026, 02:53:11 AM | Pontotoc | EMS | Overdose | high | at 1930. So she took them | |
| Oct 12, 2026, 02:06:12 AM | Murray | Murray County SO | Shots Fired | critical | Ada, OK | |
| Oct 12, 2026, 02:01:19 AM | Pontotoc | — | Cardiac Emergency | high | Rolling Meadows. Roger. 267-247-76. Copy | |
| Oct 12, 2026, 02:00:18 AM | Pontotoc | EMS | Cardiac Emergency | high | Curlap | |
| Oct 12, 2026, 01:57:46 AM | Pontotoc | Ada PD | Medical Call | medium | a bench. He asked | |
| Oct 12, 2026, 01:56:29 AM | Pontotoc | EMS | Medical Call | medium | a beach | |
| Oct 12, 2026, 01:55:50 AM | Pontotoc | OHP F-Comm | Reckless Driver | low | Ada, OK | |
| Oct 12, 2026, 01:49:51 AM | Pontotoc | — | Assault | high | Ada, OK | |
| Oct 12, 2026, 01:49:14 AM | Pontotoc | Ada PD | Assault | high | Ada, OK | |
| Oct 12, 2026, 01:46:29 AM | Pontotoc | Ada PD | Suspicious Activity | low | the front porch and in our back yard. He | |
| Oct 12, 2026, 01:40:52 AM | Carter | Chickasaw PD 2 | Suspicious Activity | low | I already spoke to their suspicious vehi | |
| Oct 12, 2026, 01:22:50 AM | Pontotoc | EMS | Medical Call | medium | Ada, OK | |
| Oct 12, 2026, 12:59:13 AM | Pontotoc | — | DUI | high | a 2007 Honda light in color. Do Sherry o | |
| Oct 12, 2026, 12:59:02 AM | Pontotoc | — | DUI | high | a 2007 Honda Light | |
| Oct 12, 2026, 12:58:43 AM | Murray | Murray County SO | DUI | high | a 2007 Honda white collar to Sherry or D | |
| Oct 12, 2026, 12:58:14 AM | Pontotoc | EMS | Medical Call | medium | last to 631 South Turner | |
| Oct 12, 2026, 12:31:50 AM | Pontotoc | — | Weapons Call | high | him. Shotgun when you're ready. | |
| Oct 12, 2026, 12:31:41 AM | Bryan | Chickasaw PD 1 | Weapons Call | high | Ada, OK | |
| Oct 12, 2026, 12:25:20 AM | Pontotoc | Ada PD | Reckless Driver | low | Beverley | |
| Oct 12, 2026, 12:23:05 AM | Pontotoc | Ada PD | Disturbance | medium | this time. | |
| Oct 12, 2026, 12:23:03 AM | Pontotoc | EMS | Medical Call | medium | 1. Station 1 | |
| Oct 12, 2026, 12:20:08 AM | Bryan | Chickasaw PD 1 | Disturbance | medium | may escalate into a disturbance. It's go | |
| Oct 12, 2026, 12:17:52 AM | Pontotoc | — | DUI | high | Pawns Park County. That's clear. Headqua | |
| Oct 12, 2026, 12:17:26 AM | Pontotoc | — | DUI | high | the U44. Headquarters | |
| Oct 12, 2026, 12:17:02 AM | Bryan | Chickasaw PD 1 | DUI | high | Fun Spot County. | |
| Oct 12, 2026, 12:10:47 AM | Pontotoc | Ada PD | Noise Complaint | low | Ada, OK | |
| Oct 11, 2026, 11:58:59 PM | Pontotoc | EMS | Medical Call | medium | 1. Can I get you to Roger Willinghill Ho | |
| Oct 11, 2026, 11:44:16 PM | Murray | Murray County SO | Theft | medium | Ada, OK | |
| Oct 11, 2026, 11:36:48 PM | Garvin | — | Center Winniewood EMS Page | medium | Ada, OK | |
| Oct 11, 2026, 11:36:43 PM | Garvin | Wadley's EMS | Medical Call | medium | for a 44-year-old male who is having a s | |
| Oct 11, 2026, 11:36:30 PM | Garvin | — | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 11:36:08 PM | Garvin | Wadley's EMS | Center Winniewood EMS Page | medium | Ada, OK | |
| Oct 11, 2026, 11:30:01 PM | Garvin | Wadley's EMS | Medical Call | medium | was clear | |
| Oct 11, 2026, 11:27:07 PM | Bryan | Chickasaw PD 1 | Suspicious Activity | low | low load. The car is going to be a black | |
| Oct 11, 2026, 11:25:38 PM | Pontotoc | Pontotoc Co SO | Medical Call | medium | 3W. A male | |
| Oct 11, 2026, 11:18:27 PM | Garvin | — | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 11:18:07 PM | Garvin | Wadley's EMS | Shots Fired | critical | Ada, OK | |
| Oct 11, 2026, 11:16:36 PM | Garvin | — | Compton Stratford EMS Page | medium | or Stratford EMS | |
| Oct 11, 2026, 11:16:13 PM | Garvin | — | Medical Call | medium | food. He is conscious. | |
| Oct 11, 2026, 11:05:41 PM | Bryan | Chickasaw PD 1 | Noise Complaint | low | Ada, OK | |
| Oct 11, 2026, 10:44:55 PM | Pontotoc | — | Assault | high | Ada, OK | |
| Oct 11, 2026, 10:44:39 PM | Pontotoc | — | Assault | high | Ada, OK | |
| Oct 11, 2026, 10:44:22 PM | Bryan | Chickasaw PD 1 | Assault | high | Ada, OK | |
| Oct 11, 2026, 10:33:24 PM | Grady | GRDA Police | Traffic Accident | medium | Ada, OK | |
| Oct 11, 2026, 10:23:46 PM | Pontotoc | County Fire | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 10:23:43 PM | Pontotoc | EMS | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 09:59:47 PM | Pontotoc | — | Reckless Driver | low | Arlington from Francis. It's gonna be a- | |
| Oct 11, 2026, 09:59:44 PM | Pontotoc | — | Reckless Driver | low | Arlington from Francis | |
| Oct 11, 2026, 09:59:38 PM | Pontotoc | Ada PD | Reckless Driver | low | Arlington from Francis. It's going to be | |
| Oct 11, 2026, 09:43:07 PM | Pontotoc | OHP F-Comm | Medical Call | medium | of a 1993 Toyota Camry | |
| Oct 11, 2026, 09:41:18 PM | Pontotoc | EMS | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 09:41:14 PM | Pontotoc | County Fire | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 09:24:17 PM | Pontotoc | Ada PD | Welfare Check | low | was supposed to see her this morning and | |
| Oct 11, 2026, 09:14:33 PM | Pontotoc | OHP F-Comm | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 08:58:21 PM | Pontotoc | Ada PD | Suspicious Activity | low | in the alleyway between 2nd and 3rd. My | |
| Oct 11, 2026, 08:41:09 PM | Garvin | Wadley's EMS | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 08:29:12 PM | Pontotoc | — | Theft | medium | Riverwind. Victim is going to be a secur | |
| Oct 11, 2026, 08:26:21 PM | Pontotoc | Pontotoc Co SO | Stabbing | critical | Ada, OK | |
| Oct 11, 2026, 08:26:21 PM | Pontotoc | — | Stabbing | critical | this | |
| Oct 11, 2026, 08:26:10 PM | Pontotoc | — | Stabbing | critical | 21. Okay. 60 Central. 16 | |
| Oct 11, 2026, 08:25:59 PM | Pontotoc | Pontotoc Co SO | Stabbing | critical | this | |
| Oct 11, 2026, 08:19:42 PM | Garvin | Wadley's EMS | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 07:33:34 PM | Pontotoc | — | Assault | high | 1432. Central | |
| Oct 11, 2026, 07:33:27 PM | Pontotoc | — | Assault | high | 14-32. Central | |
| Oct 11, 2026, 07:33:16 PM | Pontotoc | Ada PD | Assault | high | to assault officers. | |
| Oct 11, 2026, 07:31:37 PM | Bryan | Chickasaw PD 1 | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 07:27:00 PM | Pontotoc | Ada PD | Reckless Driver | low | Ada, OK | |
| Oct 11, 2026, 07:25:23 PM | Pontotoc | Ada Fire | Fire Dept Page | low | 11 to 17 miles an hour. 87 degree temper | |
| Oct 11, 2026, 07:25:01 PM | Pontotoc | County Fire | Fire Dept Page | low | Ada, OK | |
| Oct 11, 2026, 07:24:47 PM | Pontotoc | — | Weapons Call | high | Glenwood Park near the rocket ship. Thes | |
| Oct 11, 2026, 07:24:13 PM | Pontotoc | Ada PD | Weapons Call | high | Glenwood Park near the rocket ship. Two | |
| Oct 11, 2026, 07:18:03 PM | Pontotoc | County Fire | Medical Call | medium | 2. Can I get you to get en route to 402 | |
| Oct 11, 2026, 07:18:00 PM | Pontotoc | Ada Fire | Medical Call | medium | 2. Can I get you to get in route to 402 | |
| Oct 11, 2026, 07:17:58 PM | Pontotoc | EMS | Medical Call | medium | the wall | |
| Oct 11, 2026, 07:15:49 PM | Pontotoc | Ada PD | EMS Call | low | Ada, OK | |
| Oct 11, 2026, 07:14:54 PM | Pontotoc | Ada PD | Reckless Driver | low | Ada, OK | |
| Oct 11, 2026, 07:11:04 PM | Pontotoc | Ada PD | Reckless Driver | low | the Wintersmith Dog Park | |
| Oct 11, 2026, 07:02:02 PM | Garvin | Wadley's EMS | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 06:59:37 PM | Pontotoc | — | DUI | high | do you have | |
| Oct 11, 2026, 06:57:31 PM | Garvin | Wadley's EMS | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 06:50:21 PM | Pontotoc | EMS | Medical Call | medium | 1. Station 1 | |
| Oct 11, 2026, 06:21:45 PM | Bryan | Chickasaw PD 1 | Disturbance | medium | Ada, OK | |
| Oct 11, 2026, 05:53:07 PM | Pontotoc | — | Reckless Driver | low | Highway 99 South | |
| Oct 11, 2026, 05:52:40 PM | Pontotoc | — | Reckless Driver | low | Highway 99 South | |
| Oct 11, 2026, 05:52:28 PM | Pontotoc | Sheriff | Reckless Driver | low | Highway 99 South | |
| Oct 11, 2026, 05:52:23 PM | Pontotoc | Pontotoc Co SO | Reckless Driver | low | Highway 99 South | |
| Oct 11, 2026, 05:15:33 PM | Pontotoc | — | Weapons Call | high | there's a possibility of presence of fir | |
| Oct 11, 2026, 05:15:32 PM | Pontotoc | — | Weapons Call | high | there's a possibility of presence of fir | |
| Oct 11, 2026, 05:15:01 PM | Pontotoc | Ada PD | Weapons Call | high | there's a possibility of the presence of | |
| Oct 11, 2026, 05:10:26 PM | Bryan | Chickasaw PD 3 | Trespassing | low | Ada, OK | |
| Oct 11, 2026, 05:07:28 PM | Pontotoc | Ada PD | Welfare Check | low | a miss | |
| Oct 11, 2026, 05:06:53 PM | Pontotoc | — | Weapons Call | high | way. He's up that glass ceiling | |
| Oct 11, 2026, 04:40:15 PM | Pontotoc | EMS | Medical Call | medium | Ada, OK | |
| Oct 11, 2026, 04:26:13 PM | Bryan | Chickasaw PD 3 | Trespassing | low | Ada, OK | |
| Oct 11, 2026, 04:26:09 PM | Pontotoc | Ada PD | Assault | high | Ada, OK | |
| Oct 11, 2026, 04:21:14 PM | Pontotoc | — | Death | critical | Ada, OK | |
| Oct 11, 2026, 04:20:32 PM | Pontotoc | — | Death | critical | to station to connect you in route 1030 | |
| Oct 11, 2026, 04:20:19 PM | Pontotoc | EMS | Death | critical | 2. Station 2 connecting in route | |
| Oct 11, 2026, 03:58:11 PM | Pontotoc | EMS | Noise Complaint | low | Ada, OK | |
| Oct 11, 2026, 03:39:29 PM | Pontotoc | EMS | Medical Call | medium | 1. Can I get you en route to Jan Frances | |
| Oct 11, 2026, 03:25:29 PM | Pontotoc | Ada Fire | Fire Call | low | Ada, OK | |
| Oct 11, 2026, 03:25:07 PM | Pontotoc | Ada PD | Alarm Call | low | address | |
| Oct 11, 2026, 03:22:52 PM | Bryan | Chickasaw PD 3 | Welfare Check | low | they. | |
| Oct 11, 2026, 03:16:20 PM | Pontotoc | Ada PD | Disturbance | medium | church | |
| Oct 11, 2026, 03:11:06 PM | Pontotoc | Ada PD | Welfare Check | low | scene currently trying to make contact w | |
| Oct 11, 2026, 02:13:15 PM | Garvin | — | Noise Complaint | low | Ada, OK | |
| Oct 11, 2026, 01:56:56 PM | Pontotoc | EMS | Medical Call | medium | one | |
